Southern Worcester County Educational Collaborative
Extended Evaluation Options
Providing programs and services to meet the educational needs of all students.
A - Standard | B - Supplemental | C - Select |
---|---|---|
Academic Services in a small group, therapeutic milieu setting | Speech and Language Assessment (M $928, Non-M $1,160) | Psychoeducational/Cognitive Evaluation (M $1,310, Non-M $1,638) |
Clinical Services -individual, group | Physical Therapy Assessment (M $819, Non-M $1,024) | Social/Emotional/Behavioral Health Risk Assessment (M $1,310, Non-M $1,638) |
Comprehensive Case/File Review | Occupational Therapy Assessment (M $928, Non-M $1,160) | Functional Behavioral Assessment (M $1,201, Non-M $1,502 |
Academic, Behavioral and Clinical Report, Screening Summary as appropriate (i.e. BASC, CAIR) | * If a student receives S&L, OT, PT, or Supplemental Reading Services as noted on their current IEP, these services and/or assessments are provided at no additional cost | Functional Vision Assessment (M $1,310, Non-M $1,638) |
Narrative Response to Referral Question(s) | Assistive Technology/ACC Assessment (M $1,037, Non-M $1,297) | |
Recommendations | Teacher of the Deaf Evaluation (M $1,310, Non-M $1,638) | |
Vocational/Transition Assessment (M $983, Non-M $1,229) | ||
Adaptive Physical Education (M $983, Non-M $1,229) |
Member and Non-Member District Daily Tuition Rates |
---|
Grow Elementary, Middle, High School, and RISE Academy Programs Member District: $257.03 Non-Member District: $328.40 |
Specialized Developmental Medically Fragile Program Speech and Language, Occupational, and Physical Therapies included in daily tuition Member District: $346.09 Non-Member District: $427.06 |
Specialized Developmental Autism Program Speech and Language, Occupational, Physical Therapies and BCBA services included in daily tuition Member District: $424.31 Non-Member District: $441.64 |